1/5 - (1 vote)

Turn Your Dream Home into Reality
Contents Insurance Is Free For the First Year – Up to max. TL 20, 000

Home Loan (Currency GBP)
0,46%
monthly interest

Loan Amount 60 months 72 months 84 months 96 months 108 months 120 months
40,000 768 658 579 521 475 439
50,000 960 822 724 651 594 549
60,000 1,152 987 869 781 712 658
70,000 1,344 1,151 1,014 911 831 768
80,000 1,536 1,316 1,158 1,041 950 877

 

Home Loan ( Currency TL)
1,17 % 
 monthly interest

Loan Amount 60 months 72 months 84 months 96 months 108 months 120 months
100,000 2,350 2,084 1,899 1,763 1,660 1,580
150,000 3,524 3,126 2,848 2,644 2,490 2,370
200,000 4,699 4,168 3,797 3,525 3,319 3,159
250,000 5,874 5,210 4,746 4,406 4,149 3,949
300,000 7,048 6,252 5,695 5,287 4,978 4,739

Required Documents

Personal Documents

  • Identity card or passport for the applicant and guarantor,
  • Income statement for the applicant and guarantor,
  • Proof of address for the applicant and guarantor (official documents such as certificate of residence or a utility bill registered in the name of the customer),
  • Risk assessment for both the applicant and guarantor.

Property Documents

  • Copy of the title deed.
  • Site plan of the property.

Mandatory Insurance

  • Personal accident insurance.
  • Earthquake and fire insurance.

 

For detailed information, please visit a Türk Bankası Branch near you or call 0 (392) 444 7373, our Customer Support Hotline.